Paid Time Off
CHOC provides Paid Time Off (PTO) benefits to eligible associates for periodic rest and relaxation away from the job including vacations, holidays, personal needs and unscheduled absences.
- Eligibility: Full Time and Regular Part-Time associates scheduled to work a minimum of 40 hours per pay period (20 hours per week).
- Accrual: Associates accrue hours each pay period based on hours worked and years of service. Total PTO hours accrued cannot exceed 360 hours at one time. Accrual for Full-Time associates is listed below and is available in Workday at the beginning of the pay period. Regular Part-Time associates accrue on a prorated basis based on actual hours worked and is available when paychecks are issued.
Management Full Time Accrual Schedule (1.0 FTE)
Service | Plan Type | PTO Accrual (per pay period) |
---|---|---|
0-12 Weeks | 8 Hour | 5.5385 |
0-12 Weeks | 10 Hour | 5.3078 |
0-12 Weeks | 12 Hour | 5.0770 |
4 months to the end of the 4th year | 8 Hour | 8.6154 |
4 months to the end of the 4th year | 10 Hour | 8.3847 |
4 months to the end of the 4th year | 12 Hour | 8.1539 |
5 years and over | 8 Hour | 10.1539 |
5 years and over | 10 Hour | 9.9232 |
5 years and over | 12 Hour | 9.6924 |
Management Regular Part Time Accrual Schedule (.5-.9 FTE)
Service | Plan Type | PTO Accrual (per pay period) |
---|---|---|
0-12 Weeks | 8 Hour | 0.0692 |
0-12 Weeks | 10 Hour | 0.0663 |
0-12 Weeks | 12 Hour | 0.0635 |
4 months to the end of the 4th year | 8 Hour | 0.1077 |
4 months to the end of the 4th year | 10 Hour | 0.1048 |
4 months to the end of the 4th year | 12 Hour | 0.1019 |
5 years and over | 8 Hour | 0.1269 |
5 years and over | 10 Hour | 0.1240 |
5 years and over | 12 Hour | 0.1212 |
Non-Management Full Time Accrual Schedule (1.0 FTE)
Length of Service | Plan Type | PTO Accrual (per pay period) |
---|---|---|
0 – 12 Weeks | 8 Hour | 4.0000 |
0 – 12 Weeks | 10 Hour | 3.7693 |
0 – 12 Weeks | 12 Hour | 3.5385 |
4 months to the end of the 4th year | 8 Hour | 7.0769 |
4 months to the end of the 4th year | 10 Hour | 6.8462 |
4 months to the end of the 4th year | 12 Hour | 6.6154 |
5 years to the end of the 9th year | 8 Hour | 8.6154 |
5 years to the end of the 9th year | 10 Hour | 8.3847 |
5 years to the end of the 9th year | 12 Hour | 8.1539 |
10 years and over | 8 Hour | 10.1539 |
10 years and over | 10 Hour | 9.9232 |
10 years and over | 12 Hour | 9.6924 |
Non-Management Regular Part Time Accrual Schedule (.5 – .9 FTE)
Length of Service | Plan Type | Earnings Per Pay Period |
---|---|---|
0 – 12 Weeks | 8 Hour | 0.0500 |
0 – 12 Weeks | 10 Hour | 0.0471 |
0 – 12 Weeks | 12 Hour | 0.0442 |
4 months to the end of the 4th year | 8 Hour | 0.0885 |
4 months to the end of the 4th year | 10 Hour | 0.0856 |
4 months to the end of the 4th year | 12 Hour | 0.0827 |
5 years to the end of the 9th year | 8 Hour | 0.1077 |
5 years to the end of the 9th year | 10 Hour | 0.1048 |
5 years to the end of the 9th year | 12 Hour | 0.1019 |
10 years and over | 8 Hour | 0.1269 |
10 years and over | 10 Hour | 0.1240 |
10 years and over | 12 Hour | 0.1212 |